Tracks

Track Best lap Driver Series Season Level Lap Date
albert park 1:35.676 Henry Drury World eX Bizz 2022 S5 3 - Race 2 1 2022-10-04
bahrain 1:38.585 Devin Braune World eX Bizz 2023 S6 1 - Qualifying 5 2023-03-07
berlin 58.692 Dominik Heußen World eX Bizz 2021 S2 3 - Race 2 7 2021-04-19
bilster berg 11.947 Frank Biela Slotcar Series 2022 S30 2 - #RCCO24 Race 9 2022-08-13
canadian tire motorsport park 1:03.849 Julius Martin World eX Bizz 2022 S5 1 - Practice 7 2022-11-01
daytona 1:23.913 Jiri Toman World eX 2022 S2 3 - Semi Final 1 2022-05-31
donington park 1:13.160 Devin Braune World eX Bizz 2023 S6 1 - Qualifying 7 2023-04-04
dubai 1:20.917 Julius Martin World eX Bizz 2022 S4 1 - Qualifying 7 2022-05-02
estoril 1:17.415 Martin Stefanko World eX 2021 S1 3 - Quarter Final esports 1 2021-07-27
hockenheim 1:20.982 Michael Bräutigam World eX Bizz 2021 S3 1 - Qualifying 3 2021-12-20
imola 1:23.845 Andre Dietzel World eX Bizz 2021 S3 1 - Qualifying 2 2021-09-06
indianapolis 39.691 Devin Braune World eX 2022 S2 1 - Qualifying 19 2022-11-22
interlagos 1:15.107 Lasse Sørensen World eX 2021 S1 3 - Quarter Final pro 1 2021-06-29
kyalami 1:24.656 Julius Martin World eX Bizz 2022 S5 1 - Practice 14 2022-12-06
le mans 3:07.236 Lasse Sørensen World eX 2022 S2 1 - Qualifying 7 2022-06-28
long beach grand prix circuit 1:07.009 Devin Braune World eX Bizz 2023 S6 1 - Qualifying 1 2023-05-03
maastricht 2:07.534 Alen Terzic World eX 2022 S2 1 - Qualifying 6 2022-07-26
mexico 1:22.980 Devin Braune World eX Bizz 2021 S3 3 - Race 2 2 2021-12-06
monza 1:25.796 Lasse Sørensen World eX 2022 S2 1 - Qualifying 11 2022-10-25
nordschleife 6:44.925 Lasse Sørensen World eX 2022 S2 1 - Super Final 0 2022-12-20
nürburgring 1:12.422 Martin Stefanko World eX 2021 S1 5 - Final 1 2021-11-23
paul ricard 1:28.884 Julius Martin World eX Bizz 2021 S3 1 - Qualifying 2 2021-11-01
portimao 1:24.867 Julius Martin World eX Bizz 2021 S3 1 - Qualifying 2 2021-10-04
road america 1:52.267 Julius Martin World eX Bizz 2022 S5 1 - Super Final 4 2022-12-20
sebring 1:38.161 Lasse Sørensen World eX 2021 S1 4 - Semi Final Pro pro 2 2021-04-01
sepang 1:42.384 Devin Braune World eX 2022 S2 1 - Qualifying 9 2022-08-30
silverstone 1:38.438 Jiri Toman World eX 2022 S2 1 - Qualifying 7 2022-05-03
spa-francorchamps 1:51.368 Devin Braune World eX 2022 S2 1 - Qualifying 6 2022-09-20
surfers paradise 1:27.217 World eX Bizz 2022 S4 1 - Super Final 4 2022-06-13
suzuka 1:42.647 Markus Martin World eX Bizz 2022 S5 1 - Qualifying 1 2022-09-06
zandvoort 1:19.310 Michi Hoyer World eX Bizz 2021 S2 1 - Qualifying 1 2021-01-18